| Pos | # | Driver | Gap | Laps | Pts |
|---|---|---|---|---|---|
| 1 | 12 | ![]() | 1:28:15.758 | 68 | 25 |
| 2 | 44 | ![]() | 10.768 | 68 | 18 |
| 3 | 3 | ![]() | 11.276 | 68 | 15 |
| 4 | 16 | ![]() | 44.151 | 68 | 12 |
| 5 | 6 | ![]() | 1 lap | 67 | 10 |
| 6 | 43 | ![]() | 1 lap | 67 | 8 |
| 7 | 30 | ![]() | 1 lap | 67 | 6 |
| 8 | 10 | ![]() | 1 lap | 67 | 4 |
| 9 | 55 | ![]() | 1 lap | 67 | 2 |
| 10 | 87 | ![]() | 1 lap | 67 | 1 |
| 11 | 81 | ![]() | 2 laps | 66 | 0 |
| 12 | 27 | ![]() | 2 laps | 66 | 0 |
| 13 | 5 | ![]() | 2 laps | 66 | 0 |
| 14 | 31 | ![]() | 2 laps | 66 | 0 |
| 15 | 18 | ![]() | 4 laps | 64 | 0 |
| 16 | 77 | ![]() | 4 laps | 64 | 0 |
| 17 | 11 | ![]() | — | 40 | 0 |
| 18 | 1 | ![]() | — | 39 | 0 |
| 19 | 63 | ![]() | — | 30 | 0 |
| 20 | 14 | ![]() | — | 24 | 0 |
| 21 | 23 | ![]() | — | 12 | 0 |
| 22 | 41 | ![]() | — | 1 | 0 |
P1 at top • Select drivers below to isolate and highlight their race progress
| Pos | Driver | Lap Time | S1 | S2 | S3 | Gap | Interval |
|---|---|---|---|---|---|---|---|
| 1 | ANT | 1:14.210 | 20.989 | 23.638 | 29.583 | Leader | — |
| 2 | HAM | 1:14.646 | 21.302 | 23.721 | 29.623 | +10.820 | +10.820▲ |
| 3 | VER | 1:14.398 | 21.164 | 23.796 | 29.438 | +11.145 | +0.325▼ |
| 4 | LEC | 1:17.526 | 21.820 | 24.493 | 31.213 | +44.131 | +32.986▲ |