| Pos | # | Driver | Gap | Laps | Pts |
|---|---|---|---|---|---|
| 1 | 44 | ![]() | 1:32:28.105 | 66 | 25 |
| 2 | 63 | ![]() | 19.561 | 66 | 18 |
| 3 | 1 | ![]() | 23.719 | 66 | 15 |
| 4 | 3 | ![]() | 40.497 | 66 | 12 |
| 5 | 81 | ![]() | 58.661 | 66 | 10 |
| 6 | 6 | ![]() | 1 lap | 65 | 8 |
| 7 | 10 | ![]() | 1 lap | 65 | 6 |
| 8 | 30 | ![]() | 1 lap | 65 | 4 |
| 9 | 41 | ![]() | 1 lap | 65 | 2 |
| 10 | 43 | ![]() | 1 lap | 65 | 1 |
| 11 | 5 | ![]() | 2 laps | 64 | 0 |
| 12 | 55 | ![]() | 2 laps | 64 | 0 |
| 13 | 31 | ![]() | 2 laps | 64 | 0 |
| 14 | 11 | ![]() | 3 laps | 63 | 0 |
| 15 | 16 | ![]() | — | 63 | 0 |
| 16 | 12 | ![]() | — | 62 | 0 |
| 17 | 87 | ![]() | — | 61 | 0 |
| 18 | 23 | ![]() | — | 55 | 0 |
| 19 | 14 | ![]() | — | 38 | 0 |
| 20 | 27 | ![]() | — | 30 | 0 |
| 21 | 77 | ![]() | — | 16 | 0 |
| 22 | 18 | ![]() | — | 6 | 0 |
P1 at top • Select drivers below to isolate and highlight their race progress
| Pos | Driver | Lap Time | S1 | S2 | S3 | Gap | Interval |
|---|---|---|---|---|---|---|---|
| 1 | HAM | 1:22.105 | 24.038 | 32.880 | 25.187 | Leader | — |
| 2 | RUS | 1:22.322 | 23.860 | 33.312 | 25.150 | +19.273 | +19.273▲ |
| 3 | NOR | 1:22.401 | 23.985 | 33.349 | 25.067 | +23.298 | +4.025▲ |
| 4 | VER | 1:23.524 | 24.034 | 33.855 | 25.635 | +39.889 | +16.591▲ |
| 5 | PIA | 1:23.166 | 24.156 | 33.643 | 25.367 | +58.071 | +18.182▼ |